i4scada Version 3.8.11
Check out the Changes and Fixed Bugs of i4SCADA 3.8.11 Version. The first i4SCADA version which brings along a large amount of improvements and bug fixes.
Changes
ID | Description |
---|---|
SWC0074-445 | Introduce Simatic TIA *.AGL and filter support |
SWC0074-458 | Introduce possibility to generate TIA XML configuration by importing WEBfactory i4SCADA signals |
SWC0074-529 | Update latest DeltaLogic libraries in SIMATIC (studio, connector) |
SWC0074-472 | Add support for Beckhoff ADS 3 (TwinCAT 3) |
SWC0074-484 | Add async write functionality to SchedulerPro and MessengerPro |
SWC0074-480 | Enable possibility to automatically update / upgrade a software-based license |
SWC0074-429 | Update control used to host WebApps to a version supporting newer browser engines |
Fixed Bugs
ID | Description |
---|---|
SWC0074-139 | NO feedback is received when writing Signal values for HTML components, when ASYNCHRON writing mode is set |
SWC0074-398 | The SIMATIC TIA connector encounters an error on attempt to read an inactive / deactivated Signal |
SWC0074-436 | A "Signal write failed" error is triggered when trying to change the time picker of the "wf-date-time-picker" extension |
SWC0074-439 | The "wf-historical-data-chart" extension is continuously flickering when zooming multiple series |
SWC0074-440 | "Unhandled rejection TypeError: Cannot read property 'isLoading' of undefined" is triggered when adding two identical series under "Series Configuration" of the "wf-historical-data-chart" extension |
SWC0074-453 | The value set for the Transparency property is not applied at run time, for the "wf-historical-data-chart" extension |
SWC0074-520 | The runtime "wf-historical-data-chart" displays no data if more than one Signal is set at design time and an error is triggered |
SWC0074-531 | VChannel write speed gets delayed when Incresing timeout for Async writes |
SWC0074-87 | ModalDialog parameter transfer error on wf-value-display |
SWC0074-427 | Studio crashes when deleting items from a group |
SWC0074-462 | Scheduler Pro _The Time stamp is not correctly displayed for Events |
SWC0074-240 | The TestCenter always uses the first entry of the Server List |
SWC0074-433 | SNMP Connector Error is triggered each time changes at level of the connector occur |
SWC0074-441 | Click and hold issue for the wf-historical-data chart extension |
SWC0074-442 | Deleting last series in the wf-historical-dta-chart extension leads to issues |
SWC0074-443 | When activating the Axis property "Usage of integer values", for the wf-historical-data-chart extension, the axis scaling is hidden |
SWC0074-477 | The columns in SchedulerPro are not variable in width |
SWC0074-482 | Labels aren't formatted as configured, for the wf-historical-data-chart component |
New Configuration Settings
Relevance | Setting | Description |
---|---|---|
Server | WritingWithImmediatelyWCSAcknowledge | Used in combination with the Asynchron Signals writing mode. Depending on the setting value, the Asynchron mode will return a feedback and a result code, for the writing operation:
This setting can be found under this path: "C:\Program Files (x86)\i4SCADA\Server\ServerSvc.exe.config". TipFor more details, please also visit the dedicated article here. |
WritingStateTimeout | Even if the Asynchron (with result code) mode does not block the server, during the write operation, the server waits until the write is finished. On slow devices, the write operation might encounter timeouts, hence, it is recommended that the „WritingStateTimeout“ setting is properly configured. By default, the timeout value is set to 500 milliseconds, but it can be increased or decreased, as desired. This setting can be found under this path: "C:\Program Files (x86)\i4SCADA\Server\ServerSvc.exe.config". TipFor more details, please also visit the dedicated article here. | |
WritingStateTimeoutCheckInterval | Sets the time interval (measured in milliseconds) that the server waits before a write request expires and the timeout error is triggered. The default value is 100 milliseconds. This setting can be found under this path: "C:\Program Files (x86)\i4SCADA\Server\ServerSvc.exe.config". | |
SnmpReadDataTimeoutSeconds | Sets the time interval (measured in milliseconds) that the server waits for the SNMP to read / write a request that needs to be executed. The default value is 10 milliseconds. By default, these settings are commented, therefore the default value is considered. To increase or decrease the default value, the user needs to uncomment the settings, before updating the value. These settings can be found under this path: "C:\Program Files (x86)\i4SCADA\Server\ServerSvc.exe.config". | |
SnmpWriteDataTimeoutSeconds | ||
Studio | GetDependenciesOnDeleteSignalsClassicCommandTimeOut | On attempt to delete a signal, the system performs a check, looking for signal(s) associated dependencies (e.g. translations, alarm conditions, alarms, logs, etc). Signals having alarm conditions or log conditions associated, cannot be deleted, until those dependencies are also removed. If there are other type of dependencies, the Signal Dependencies dialog will ask the user to confirm the deletion of the signal and all the corresponding dependencies. If the delete operation is finally approved, an attempt to delete the signal and all the corresponding dependencies is initiated. Therefore, the Signal deletion can be a long running operation. Most of the errors, encountered when deleting signals, are caused by time-outs of the queries executed against the database. Studio exposes some of the properties, involved when such queries are run against the database, so besides these three settings, there are more available. TipFor more details, please visit the dedicated troubleshooting article here. |
DeleteSignalsBulkClassicCommandTimeOut | ||
DeleteAllSignalsOfGroupClassicCommandTimeOut |
MD5-Hash List
MD5-Hash | |
---|---|
\i4SCADA_3_8_11.exe | 07fd8b421c413a20367ef270ef93c32b |
\i4SCADA 3.8.11 Setup\i4SCADA\i4SCADA.msi | 7e105996e8419ddd2df47cffab03316f |
\i4SCADA 3.8.11 Setup\ScadaSetup.exe | 1753966a2b6a5b18b35d3be1015f936f |
\i4SCADA\App Template\Installer.exe | f038962a3d64d459d5bb177d7d6aedb1 |
\i4SCADA\Common\dcomperm.exe | 3429db43cd229b733eeefe9525268924 |
\i4SCADA\Common\MachineConfig.exe | 33e84e39c536977b7e40e7b849362276 |
\i4SCADA\Demo Installer\DemoInstaller.exe | d709f7ead62fe5571a7748f1fecae225 |
\i4SCADA\Demo Installer\DemoProjectOpener.exe | 6fb341e5105ba4f353de58c081b3ed2e |
\i4SCADA\Demo Installer\DemoStarter.exe | a94ea5fee911165e965a342010633d22 |
\i4SCADA\Demo Installer\ServerStarter.exe | 7b6ad49adc76d9a3a5bb9c891918cced |
\i4SCADA\IoT\IoT.ScadaManager.Server.exe | f3e90036d731fcdc9b2cb1dbbf813424 |
\i4SCADA\OPC Servers\Simulation OPC Server\WFSIMOPCDA.exe | eca64aa16637c90ad89993454a2150ff |
\i4SCADA\OPC Servers\WCS OPC Server\WFWCSOPC.EXE | fb639e4c35703533037c7782243a8b74 |
\i4SCADA\OPC Servers\WCS OPC UA Server\WCSOPCUA2.exe | 918d7bfeb0aedab52d1b8a82740abf75 |
\i4SCADA\Server\ServerSvc.exe | 3cfe7fb40b1927fe14d918eb60e4b2bd |
\i4SCADA\Smart Editor\SmartEditor.exe | f7c5611c5e752a5a981bfd47bbdfa2f3 |
\i4SCADA\Smart Editor\Launcher.exe | 3d34ca7d03f4e8de624b06dc21516909 |
\i4SCADA\Smart Editor\ExtensionBuilder.exe | 5b5626d670a9ea2ceeb2739e4e4a907a |
\i4SCADA\Studio\WFStudio.exe | fd1df91b6b4efd1cc0e5cf5a6661edc9 |
\i4SCADA\Studio\AGLink40_Config.exe | 5126b954c496a893900cb13d5bf48cb1 |
\i4SCADA\Studio\CefSharp.BrowserSubprocess.exe | 88371e6b41e5b36677529f23f20d386e |
\i4SCADA\Synchronization\Synchronization.Service.Server.exe | 052104b4021abb156e799a538f85e300 |
\i4SCADA\Tools\Export Import\WFExportImport.exe | 56f48255d05fa03fd5183520e5e2226c |
\i4SCADA\Tools\Activity Analyzer\WFActivityAnalyzer.exe | d3d969ddaf2e5ac3c811697db7ec5afb |
\i4SCADA\Tools\Test Center\WFTestCenter.exe | b4003f7bee0c0ce224b967d1b85a88ef |
\i4SCADA\Tools\Service Manager\WFServiceManager.exe | ec04f4614554d7c3586e6ed0193730e6 |
\i4SCADA\Tools\Service Manager\WFServiceManagerTray.exe | 76a1154981c110099ac0522ab2f4fd03 |
SHA1-Hash List
SHA1 | |
---|---|
\i4SCADA_3_8_11.exe | a8a26c3620de1107c932113b3feedfbb859a86ff |
\i4SCADA 3.8.11 Setup\i4SCADA\i4SCADA.msi | 2a51fde08ce04ef4f3a6f73f356bd51cac3a6ee4 |
\i4SCADA 3.8.11 Setup\ScadaSetup.exe | 5dacf3f892a38b6aac08bc7bb59addd285b700e9 |
\i4SCADA\App Template\Installer.exe | 69f82ab27b9742169814e527e4c94c5e22d7ac42 |
\i4SCADA\Common\dcomperm.exe | 7f7f89a464e3fbe55605169843eeae2d4e970968 |
\i4SCADA\Common\MachineConfig.exe | 762b15505fa3e560041ffa2bceaa52760e1f839e |
\i4SCADA\Demo Installer\DemoInstaller.exe | b1e0f660cd67d1ff72d40156439fc95813a3d809 |
\i4SCADA\Demo Installer\DemoProjectOpener.exe | 9f0431be8f08de0aca18543fd181ea485a7b0801 |
\i4SCADA\Demo Installer\DemoStarter.exe | 149e93015bf2232b48814a10a2f7d7a835437936 |
\i4SCADA\Demo Installer\ServerStarter.exe | 84e958cfdb129de1e5bf8281e87ae158dd0732f9 |
\i4SCADA\IoT\IoT.ScadaManager.Server.exe | fa621030e81b812c6c40ef574023e84a37270487 |
\i4SCADA\OPC Servers\Simulation OPC Server\WFSIMOPCDA.exe | cd2d9f030ff9e664f306c662a2e679ff187460b1 |
\i4SCADA\OPC Servers\WCS OPC Server\WFWCSOPC.EXE | 3d7379406210b8ccb5e32b3986c307e512645229 |
\i4SCADA\OPC Servers\WCS OPC UA Server\WCSOPCUA2.exe | 7a7cb78a85cefab42cab8d4df36dc147e588aa1a |
\i4SCADA\Server\ServerSvc.exe | 5dcc2cc78f73d181be93f5dc726e67065f4fdd10 |
\i4SCADA\Smart Editor\SmartEditor.exe | c54a295e06c24b491733d0d22401d5c29d10ba69 |
\i4SCADA\Smart Editor\Launcher.exe | 8cdfbe22806113b18cbb5ff9d55950128fad5675 |
\i4SCADA\Smart Editor\ExtensionBuilder.exe | 979797636aa6bce45b222a4e9e8401adbf44684a |
\i4SCADA\Studio\WFStudio.exe | 00f8275e6a1964ddfd6eb84bab4e1ddb5d083167 |
\i4SCADA\Studio\AGLink40_Config.exe | 5e326713114805d8f3f4d83e4454068ffc3b1f4b |
\i4SCADA\Studio\CefSharp.BrowserSubprocess.exe | 76064763a96fc685eaa7c936f63cf819cec3cc9f |
\i4SCADA\Synchronization\Synchronization.Service.Server.exe | 2cce89d1ae9b137971bf7d144e11f1aed89a5059 |
\i4SCADA\Tools\Export Import\WFExportImport.exe | 2101da1648bc493152288ee8115d3f1203b587ea |
\i4SCADA\Tools\Activity Analyzer\WFActivityAnalyzer.exe | 23ea8f7406690447d70d9aedb06ed9d4d85099ff |
\i4SCADA\Tools\Test Center\WFTestCenter.exe | d2266dd04d2544d439c54a47c91ded29031bc4ae |
\i4SCADA\Tools\Service Manager\WFServiceManager.exe | 1a613b3ac27d9501132548ab3ca87cec1ee281ac |
\i4SCADA\Tools\Service Manager\WFServiceManagerTray.exe | 09e451c43f3064f7ddcd9a2c819137eea61ca81a |