Version 5.6.15
Check out the list of Changes and Fixed Bugs processed for the i4connected 5.6.15 version. Upgrade and enjoy our new features!
Changes
ID | Description |
---|---|
I4C-1432 | Introduce the Single-Sign-On Identity solution as a native SSO app |
I4C-2072 | Introduce possibility to suppress signal alarms to avoid alarm showers |
I4C-1459 | |
I4C-1874 | |
I4C-2116 | |
I4C-2050 | |
I4C-2058 | Introduce a new tile and panel containing all the i4connected global settings |
I4C-2294 | Introduce predefined date ranges (Last hour/Last day/Last 7 days/Last 30 days) for the Historical alarms and Online alarms panels, under the Date filtering option |
I4C-2305 | The Counter value should not be changed when updating a signal |
I4C-2005 | |
I4C-1968 | Extend the chart ranges to allow the display of higher resolutions, by introducing the AmCharts framework, for the Load profile, Object Delta, Time Delta, Raw Data Chart, and Signal Compression preview chart |
I4C-771 | Update the Drilldown charts to consider and apply the current time selection (Y, M, W, and D) |
I4C-2271 | Update the text of the warning toast message for publishing a manual event |
I4C-2326 | Extend the CSV adapter with the ability to read hexadecimal numbers |
Fixed Bugs
ID | Description |
---|---|
I4C-1532 | Events are not properly updated, as some closed events still appear as active in i4connected |
I4C-1590 | The event type and event group of an event are not set |
I4C-1274 | Invitations can not be managed with limited Administrative rights |
I4C-1638 | Deadband on counters does not work as expected/documented |
I4C-1998 | Invitations can not be opened in detailed view mode, resent or canceled with limited Administrative rights |
I4C-2020 | Manual events can be published even though the user does not have the needed permission |
I4C-2047 | The Summer-time is not applied to the event occurrence property |
I4C-2056 | Event occurrences of type "Write signal" are not comprehensible |
I4C-2057 | Event occurrences of type "Write signal" display wrong values |
I4C-2064 | The advanced filtering options of the Device List Object filter are not completely displayed (bottom settings are not visible) |
I4C-2085 | The Azure IoT parser tool does not generate an i4connected compatible configuration |
I4C-2093 | The Azure IoT Adapter stores no string data in the i4connected database |
I4C-2094 | The simple filter option is missing for the Signal List panel |
I4C-2135 | The Overview drill-down charts do not display information about all KPIs |
I4C-2141 | Error is triggered on an attempt to schedule a report if the report is created with an invalid cron expression |
I4C-2162 | The search function is not properly working under the Object filter panel of some dashboards |
I4C-2246 | The Time Delta chart leads to the error "Unable to process binding date picker" |
I4C-2261 | The kpiDetailsChart shows NULL values chart |
I4C-2312 | The filtering options in the Historical Alarms panel and Online Alarms panels do not properly work |
I4C-1689 | Scaling of the comparison graph for signal compression is difficult due to multiple y-axes |
I4C-1690 | Notification is incorrectly delivered when performing an action on a closed event |
I4C-1744 | i4connected installation without an internet connection should not perform i4connected entities synchronization |
I4C-1764 | No notification is sent for Events having a newly created Event priority |
I4C-1887 | No possibility to define a time interval from the past to now for the Historical Alarms panel |
I4C-2014 | Custom parameter controls "Date" and "Date and Time" have a different look and feel compared to other input components |
I4C-2089 | The "Remember me" check box is missing on the Login page (isolated case) |
I4C-2136 | The "Edit virtual signal" panel displays a 2 hours difference between the timestamp of the online value and the actual current time |
I4C-2146 | Counter signal calculates the wrong value |
I4C-2184 | The Load Profile and Raw Data charts do not show information about the Site and the selected Areas |
I4C-2280 | There is no description displayed for the currently active alarms, in the Online alarms panel |
I4C-1683 | The date format in event occurrence properties is insufficient (follow-up) |
I4C-2054 | The WCF channels memory leaks should be fixed |
I4C-2161 | Multiple errors are triggered in an attempt to delete a signal having compression settings |
New settings
The following features were introduced to the Database "Settings" table since version 5.6.15:
Relevance | Setting | Description |
---|---|---|
Database | feature.offline.mode.enabled | If this setting is enabled, the Export Application Data option is displayed in the Edit Application panel, allowing users to synchronize applications data, with i4designer, even when i4connected is running without Internet access. TipFor more details, please visit the dedicated article, here. |
Database | feature.suppressSignalInactivityOnAdapterEvents | Enables or disables the suppression of signal inactivity alarms on adapter events. |
Database | feature.inviteUsersByEmail.enabled | If this setting is enabled, the Invitation system is turned on. TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.maxInvitationValidDays | Sets the maximum number of days an invitation is valid. After this period the invitation status is automatically changed to "Expired". TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.friendlyReminderDays | Sets the number of days to wait before sending a friendly reminder, to the invited user's email address. TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.activationProcessUrl | Sets an optional extension point for user activation. TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.maxRetryCount | Sets the maximum retry count for changing an invitation status (measured in hours). Before this period ends, the system administrator will be prevented from resending the invitation. TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.retryIntervalInMinutes | Sets the retry interval for changing the status of an invitation (measured in minutes). Before this period ends, the system administrator will be prevented from resending the invitation. TipFor more details please visit the dedicated article, here. |
Database | feature.inviteUsersByEmail.maxEmailsPerHour | Sets the maximum number of invitation emails that can be sent in one hour. TipFor more details please visit the dedicated article, here. |
Since i4connected 5.6.15 the following settings were introduced to the appsettings.json file:
Relevance | Setting | Description |
---|---|---|
API | Uri | Defines the URI to the authority, the base address of the token issuer (identity provider). |
API | PublicUri | This is used when frontend-related actions need the identity provider URI, like sending an email with a URI inside an anchor tag to acknowledge an email change. It is also used to set the token endpoint of the testing environments documentation (e.g. Swagger). |
Since i4connected 5.6.15 the following settings were either newly introduced or moved to the Identity API, under the Identity appsettings.json file:
Relevance | Setting | Description |
---|---|---|
Identity API / ConnectionStrings | DefaultConnection | The connection string is used to interact with the database. |
Identity API / EffectivePermissions | RabbitMqUri | URI of the message queue for sending permission recalculation notifications to the i4connected server. |
RabbitMqExchange | Name of the exchange which is used for sending notifications. | |
ConfirmPublishTimeout | The timeout till a publish timed out. | |
Identity API / ExternalLogin | SecondaryActiveDirectory | Name of a secondary active directory, which is in a trusted relationship with the domain the service user is running. |
EmailAsName | Defines if the email claim should be used as a username on auto-provisioning. | |
AutoProvisionUser | Enables the auto-provisioning, if disabled a bad request (HTTP 400) will be returned if the user does not already exist in i4connected. | |
AutoMatchUserByIdentifierOrSubject | Try to match i4connected users by username with an external user by name identifier or subject of an external provider. | |
AutoMatchUserByUserEmail | Try to match i4connected users by username with an external user by email claim of an external provider. | |
Identity API / Application | Uri | Define the public URI for hosted applications. This will add the publications as allowed redirect URIs to the ClientStore of identity API. |
Identity API / Account | LocalLogin | Enables the local login input fields like username and password. This will disable the local login globally. The local login could be enabled/disabled by each client individually on the table Clients. |
RememberLogin | Shows the Remember login checkbox. |
Removed settings
Since version 5.6.15, the following settings have been removed, from the i4connected Database:
applications.active.publishing.enabled