Version 5.6.19
Check out the list of Changes and Fixed Bugs processed for the i4connected 5.6.19 version. Upgrade and enjoy our new features!
Changes
ID | Description |
---|---|
I4C-1298 | Introduce the Manage Signals permission to restrict access to signals configuration TipSince i4connected 5.6.19, the Manage signals permission has been introduced. For more details, please visit the dedicated article, here. |
I4C-3101 | Introduce the possibility to have an assignment-type filter to the device list TipSince i4connected 5.6.19, the assignment type filter to the device list has been introduced, where the user can choose between Direct, Descendants, and All assigned devices. For more details, please visit the dedicated article, here. |
I4C-918 | Introduce the possibility to copy settings for Reports in the Copy user function TipFor more details, please visit the dedicated article, here. |
I4C-3300 | Support a rolling time window (relative date filter) in the load profile TipSince i4connected 5.6.19, the load profile supports a relative date filter in the load profile. For more details, please visit the dedicated article, here. |
I4C-3294 | Option to hide a username using an alias TipFor more details, please visit the dedicated article, here. |
I4C-3298 | Introduce the possibility for the Signal scripts to access the previous value and previous counter value TipSince i4connected 5.6.19, the signal scripts can access the previous value and previous counter value. For more details, please visit the dedicated article, here. |
I4C-3332 | Implement the possibility to adjust Netbiter import to detect and consider tags |
I4C-3217 | Implement Adhoc reporting TipSince i4connected 5.6.19, the Adhoc reporting is available for the following charts: Load profile, Object delta, and Time delta. For more details, please visit the dedicated article, here. |
I4C-3468 | Show the device and signal read/write topics as a concatenated field in the Add/Edit signal panel TipSince i4connected 5.6.19, the Read topic field of the MQTT signal is no longer mandatory and the full MQTT topic will be displayed in the Add/Edit signal panel. For more details, please visit the dedicated article. here. |
I4C-3353 | Implement the possibility to manage hierarchical entities assignments directly from the Users context TipSince i4connected 5.6.19, it is possible to assign/ unassign users to and from entities directly from the user context. For more details, please visit the dedicated article, here. |
I4CONN-3542 | Implement the possibility to increase the request timeout period in the I4scada adapter settings TipSince i4connected 5.6.19, it is possible to increase the request timeout period in the i4scada adapter settings. For more details, please visit the dedicated article, here. |
Fixed Bugs
ID | Description |
---|---|
I4C-3509 | Azure IoT Hub has a logging delay |
I4C-3054 | Signal list selection of selected signals is not visible for some brands |
I4C-3351 | When trying to close the popover the pin in the map panel, i4connected tries to open the close page |
I4C-3363 | The deadband check is done before the factor/conversion factors are applied. |
I4C-3365 | If a value in a Netbiter JSON message is an empty string "", then the value is interpreted as a "0" |
I4C-3529 | The Time Delta tooltip does not show the correct calculation |
I4C-3530 | The zoom chart in the Time Delta tooltip is not working |
I4C-3704 | Server does not start when duplicate key will be inserted into MessagingData of events |
I4C-3585 | The Ewon Datamailbox adapter has an error and does not receive data. |
I4C-3564 | Historical scripts are not processed correctly |
I4C-3568 | Selection of an SQL report does not allow Excel output type |
I4C-3642 | The device list query is slow when there are many DeviceEffectivePermissions |
I4C-3569 | Audit events pushed from the identity to the server blocks login if it is timed out |
I4C-3312 | User with permission to visualize Organizational Units receives Monthly report panel with error 401 |
I4C-3432 | Data labels are not correctly formatted according to the selected language |
I4C-1392 | The Metadata buttons are shown in the Object Filter editor panel even if Metadata is not active |
I4C-2822 | The i4messenger MobileApp does not pass the Endpoint validation step |
I4C-3313 | Missing german translation for the Adapter restart toast |
I4C-3347 | Adding/Editing a Measure aggregation leads to an internal server error |
I4C-3493 | The Map view panel shows an uncaught type error due to an incompatible leaflet |
I4C-3366 | Historical scripts measurement results are shifted with the offset of the adapters timezone |
I4C-3388 | Event was wrongly started after the device replacement |
I4C-3426 | XLS translation files where the language name is empty lead to errors during the import |
I4C-895 | The red KPIs symbol is no longer visible when hovering or selecting a listed KPI Cross-link |
I4C-2929 | The jpg file extension is not available as supported files in the user profile picture upload menu |
I4C-3529 | When mouse hovering in the Time Delta panel, the difference is shown in the tooltip but not calculated correctly |
I4C-3517 | When a device is cloned, the GPS from the signal is not updated correctly on the map |
I4C-3530 | When using the zoom range in the Time Delta chart, the entire time range is shifted |
I4CONN-3776 | The usersSimpleAreaList and usersSimpleOrgUnitList assignments list does not show all user assignments |
I4CONN-3685 | Signals having the plausibility check enabled are no longer capable to recover from an implausibility shower |
Removed settings
Since version 5.6.19, the following settings have been removed from the WEBfactory.DWH.Server/app.config file:
rabbitMQ:EffectivePermissionsExchange
rabbitMQ:EffectivePermissionsQueueName
Since version 5.6.19, the following settings have been removed from the WEBfactory.DWH.Web.Core.Identity/appsettings.json file:
RabbitMQ:EffectivePermissionsExchange
Since version 5.6.19, the following settings have been removed from the WEBfactory.DWH.Web.Core/appsettings.json:
RabbitMQ:EffectivePermissionsExchange
RabbitMQ ImportExchange