Version 5.6.18
Check out the list of Changes and Fixed Bugs processed for the i4connected 5.6.18 version. Upgrade and enjoy our new features!
Changes
ID | Description |
---|---|
I4C-2705 | Introduce the possibility to schedule and generate reports based on the i4designer applications TipBesides the SQL Reporting options, since 5.6.18 it is possible to schedule and deliver reports based on your i4designer applications. For more details, please visit the dedicated article, here. |
I4C-751 | Introduce the OPC-UA adapter TipSince i4connected 5.6.18, the OPC-UA adapters have been introduced. For more details, please visit the dedicated article, here. |
I4C-2998 | Introduce controlled restart of cube calculation TipThe i4connected Cube calculation can be manually started from the user interface. For more details, please visit the dedicated article, here. |
I4C-3167 | Reporting must support integrated security TipThe i4connected Reporting Service can support both integrated and dedicated security. For more details, please visit the dedicated article, here. |
I4C-3178 | Introduce the possibility to select between multiple chart types at level of KPIs/ Signal types TipSince i4connected 5.6.18, it is possible to select the desired chart type for KPIs and Signal types choosing between Line chart, Bar chart, and Step chart. The selection done at the level of KPIs will apply the Chart type for the Load profile dashboard, and the one done at the level of the Signal types, will apply the Chart type for the Raw Data chart. |
I4C-2941 | |
I4C-3040 | The Carpet plot should show additional information on dots at mouse hover |
I4C-3042 | Implement additional setting "is stacked" for the Base Load diagram |
I4C-2940 | Extend invoicing information with more needed data |
I4C-3032 | Permissions to View all Sites/Areas/Organizational Units should grant users with right to view hierarchical entities subpages |
I4C-3112 | Implement "Lock for delete" functionality for hierarchical entities TipSince i4connected 5.6.18 version, it is possible to Lock hierarchical entities, therefore restricting other users from removing the following entities: Sites, Areas and Organizational Units |
I4C-3036 | Event Lifetime should show the breakdown of the counter and not the start of the event |
I4C-3195 | Possibility for the user to select a time zone from his own user dialog |
I4C-3235 | Possibility to access non-MS-SQL databases with the SQL Adapter |
I4C-3100 | Allow the possibility to use the i4designer applications in an individual browser window when log in is done via an external provider |
I4C-3038 | Descriptions for KPIs and Measure groups should show information for the user |
I4C-3043 | Baseload should allow the setting of specific texts TipSince the i4connected 5.6.18 version, two new parameters have been introduced for the Baseload diagrams, allowing the users to customize the Aggregation descriptions. For more details, please visit the dedicated article, here. |
Fixed Bugs
ID | Description |
---|---|
I4C-3165 | Users with "Manage Organizational Units" permissions can no longer edit Organizational Units |
I4C-2474 | Raw Data Chart lines in the main diagram are not shown due to scaling based on wrong signals |
I4C-2680 | The script processing of the manual imported counters is not working |
I4C-2769 | Inactive signals are triggering alarms |
I4C-2791 | Online alarms are not filtered by full text |
I4C-2792 | Deactivated devices and signals generate alarm messages |
I4C-2978 | Netbiter adapter does not work |
I4C-2982 | Changing a counter to a non-counter signal leads to wrong behavior in manual counter input |
I4C-3023 | A user with permissions “read signals” is unable to select virtual signals in the Raw data chart |
I4C-3041 | Load profile shows average value in orange color that leads to not readable values |
I4C-3236 | Kolibri adapter is not able to handle 64-bit number |
I4C-3243 | Notification issues for specific events |
I4C-768 | The invitations panel is working slowly due to many invitations |
I4C-2775 | When applying the object filter in the Site selector, the list in the site selector does not change |
I4C-2925 | The measured values in Load profile diagrams are not sorted according to size. |
I4C-2979 | Import Data should support default time zone |
I4C-3029 | When expanding the Add/Edit Virtual Signal panel resizes its content but not the panel |
I4C-445 | The Object filter panel should be automatically refreshed after you press Save & Add New button in Add/Edit Device panel |
I4C-508 | Add/Edit Response Team panel size should be increased to ensure the whole title is visible |
I4C-530 | In the select Icon panel, it is not possible to reach all Icon groups on smaller displays |
I4C-630 | The counter of the Site's Devices tile is not updated correctly when changing devices of the Site's assigned areas |
I4C-2560 | The Events list panel does not allow the user to filter events without priority |
I4C-2921 | The "groupingEntity" parameter of the eventRankings panel should not allow multiselection |
I4C-2951 | Remove audit events from the event filter in context of Alarm Rankings dashboard |
I4C-2954 | The Site selector panel does not load the photo of the last item in the list |
I4C-2956 | When deleting a user, the number of impacted Areas, Sites, OrgUnit, and Devices is not correctly displayed |
I4C-2957 | Duplicate toast messages displayed after saving Object/ Signal filter parameters under the Raw Data chart panel |
I4C-2967 | When deleting a Site, Area, Organizational Unit, the number of impacted event occurences is not correctly updated |
I4C-2977 | The time range filter for the event rankings is displaying 500 Internal Server Error |
I4C-2994 | The site card inside the Site selector panel displays the site name twice |
I4C-2995 | Hovering an inherited Response Team in the entityResponseTeamList panel makes the Response Team name invisible |
I4C-3097 | Object delta returns no data, when zooming in an area where series have "null" values |
I4C-3130 | The Move Area function does not validate the name of an Area before sending and applying the move command to the Server. |
I4C-3222 | From/To calendars sections in the Report archive panel display placeholders when the browser is refreshed |
I4C-3225 | Heatmap legend and coloring of the occurrencessquares are not fitting |
I4C-3229 | After registration, a new invited user does not have the Time zone and language set |
New Settings
The following settings were introduced since version 5.6.18:
Relevance | Setting | Description |
---|---|---|
Database | reporting.applicationRenderingService | Sets the URL of the Application Report rendering service (including port). TipFor more details please visit the dedicated article, here. |
New default values for existing settings
The below table reflects the changes at the level of default values for the following i4connected database settings:
Setting | Before Version 5.6.18 | Since Version 5.6.18 |
---|---|---|
reporting.userName | Required | Empty |
reporting.password | Required | Empty |
reporting.domain | Required | Empty |